蜂鸟竞技: Clear Presentation, Brilliant Display | Heading Font Size 36px |
The Beauty of Heading Hierarchy | Subheading Font Size 30px |
Subtitle Styles | Tertiary Heading Font Size 24px |
Quaternary Heading | Body Font Size 18px |
Quinary Heading | Body Font Size 14px |
Senary Heading | Auxiliary Font Size 12px |
Info with progress-bar-info class.
Success with progress-bar-success class.
Warning with progress-bar-warning class.
Danger with progress-bar-danger class.
Inverse with progress-bar-inverse class.
Inverse with progress-bar-inverse class.
Featured Badge Style
| Category | Match Badge |
|---|---|
| Standard Text | 42 |
.badge-primary | 1 |
.badge-success | 22 |
.badge-info | 30 |
.badge-warning | 412 |
.badge-danger | 999 |
Highlight New Content
Basic table, clearly presenting data.
| # | Nickname | ID | Registration Time |
|---|---|---|---|
| 1 | Highlight | Esports Enthusiast | Esports Pioneer |
| 2 | Li Ming | Chen Hao | Star Player |
| 3 | 王 | 李 | 蜂鸟 |
More table style options.
Striped table, enhancing readability.
| # | Nickname | ID | Registration Time |
|---|---|---|---|
| 1 | Marked Text | Veteran Player | Gaming Master |
| 2 | Wang Qiang | Liu Fang | Arena King |
| 3 | 小 | 明 | 竞技 |
Table with borders and rounded corners.
| # | Nickname | ID | Registration Time |
|---|---|---|---|
| 1 | Important Mark | New Fan | Match Tracker |
| Player ID | Match Analyst | 蜂鸟竞技 | |
| 2 | Zhang Wei | Zhou Jie | Spectator Expert |
| 3 | Wang Xiaoming | Team | |
Hover row highlight.
| # | Nickname | ID | Registration Time |
|---|---|---|---|
| 1 | Player ID | Community Active Member | Viewing Expert |
| 2 | Zhao Li | Wu Jing | Strategy Master |
| 3 | Li Dawei | Player | |
© 2026 Fengniao Esports Technology (Shanghai) Co., Ltd. All rights reserved.